<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FaveQuest &#187; Favequest in the News</title>
	<atom:link href="http://favequest.com/category/favequest-in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://favequest.com</link>
	<description>The Social Media Platform for Events</description>
	<lastBuildDate>Sun, 04 Dec 2011 04:06:06 +0000</lastBuildDate>
	<language>fr</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MyEventApps gets picked up all over</title>
		<link>http://favequest.com/favequest/myeventapps-gets-picked-up-all-over/</link>
		<comments>http://favequest.com/favequest/myeventapps-gets-picked-up-all-over/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 03:59:30 +0000</pubDate>
		<dc:creator>allanisfan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Favequest]]></category>
		<category><![CDATA[Favequest in the News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[bar app]]></category>
		<category><![CDATA[bluesfest]]></category>
		<category><![CDATA[event apps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[festival app]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[ottawa citizen]]></category>
		<category><![CDATA[restaurant app]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://favequest.com/?p=1300</guid>
		<description><![CDATA[On November 30, 2011, FaveQuest launched MyEventApps. It allows large and small event based organizations like festivals, theaters, bars and restaurants to launch their own real native mobile app for iPhone and Android for $750/year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://favequest.com/wp-content/uploads//2011/12/home-bg-center_03.jpg"><img alt="" class="alignleft size-full wp-image-1302" height="200" src="http://favequest.com/wp-content/uploads//2011/12/home-bg-center_03.jpg" title="home-bg-center_03" width="578" /></a></p>
<p>We work closely with customers, get to understand their business and develop solutions they love. The service has been the marketing and it has worked very well. The customers all come back and we grow together. We love it and they love it.</p>
<p>However, we were missing a great deal of the market that can&#39;t afford custom mobile solutions. Most solutions are too expensive and complex. After hearing this from many potential customers we decided to do something about it and developed <a href="http://favequest.com/mobile-app/myeventapps/" target="_blank">MyEventApps</a>. It allows event based organizations to get their own true native iPhone and Android apps for $750/year! We think this changes the game.</p>
<p>See what the Ottawa Citizen had to say this about this revolutionary product. The story got picked up all over the web including blogs and other papers like the Vancouver Sun. Our phone was ringing off the hook on Friday with interest from spas to malls and cleaning services. Things are going to get interesting.</p>
<p>If you wish to keep up with our story, please enter your email to the right and you&#39;ll get updates in your email when we have something interesting to share.</p>
<p><em>Ottawa Citizen, November 30, 2011</em></p>
<p><em><strong>OTTAWA &mdash; An Ottawa startup is looking to democratize the business of building applications.</strong></em></p>
<p><em>FaveQuest and its founder Allan Isfan has released its web-based MyEventApps program, which allows smaller businesses to create iPhone and Android apps in seconds.</em></p>
<p><em>To create an app for both Android and iPhone, a business needs to pay FaveQuest an annual fee of $750 &#8230;. <a href="http://www.ottawacitizen.com/technology/Ottawa+company+brings+mobile+apps+masses/5792533/story.html" target="_blank">click to read more</a><br />
	</em></p>
]]></content:encoded>
			<wfw:commentRss>http://favequest.com/favequest/myeventapps-gets-picked-up-all-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FaveQuest named &#8220;Startup to Watch&#8221; by the Ottawa Business Journal</title>
		<link>http://favequest.com/favequest/favequest-named-startup-to-watch-by-the-ottawa-business-journal/</link>
		<comments>http://favequest.com/favequest/favequest-named-startup-to-watch-by-the-ottawa-business-journal/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:32:10 +0000</pubDate>
		<dc:creator>allanisfan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Favequest]]></category>
		<category><![CDATA[Favequest in the News]]></category>

		<guid isPermaLink="false">http://favequest.com/?p=964</guid>
		<description><![CDATA[When you&#39;re head down and in the trenches building a dream company, applying for various awards never quite makes the list of priorities. Which is why this &#34;Startup to Watch&#34; recognition from the Ottawa Business Journal is so welcome. It just happened out of the blue. 2011 Is Looking Great We are feeling extremely positive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.obj.ca/Other/Special-Reports/2011-01-24/article-2166998/STARTUPS-TO-WATCH%3A-FaveQuest/1"><img alt="" class="alignleft size-medium wp-image-965" height="300" src="http://favequest.com/wp-content/uploads//2011/01/obj-snapshot-270x300.jpg" title="obj snapshot" width="270" /></a>When you&#39;re head down and in the trenches building a dream company, applying for various awards never quite makes the list of priorities. Which is why this &quot;<a href="http://www.obj.ca/Other/Special-Reports/2011-01-24/article-2166998/STARTUPS-TO-WATCH%3A-FaveQuest/1">Startup to Watch</a>&quot; recognition from the Ottawa Business Journal is so welcome. It just happened out of the blue.</p>
<h3>2011 Is Looking Great</h3>
<p>We are feeling extremely positive about 2011. After toiling away on a few other ideas for the last few years, we launched a simple festival solution in 2009 and our full festival platform in 2010.</p>
<p>We&#39;re hitting our stride with major festivals. The deals are getting easier and are closing faster. Our existing customers are recommending us to others and we have some success to point to.We are quickly adding customers and ramping the business but doing so carefully.</p>
<p>We&#39;ve been fully self &amp; customer funded from the start which is pretty fantastic (though scary at times). It is also hard earned money and we&#39;re not looking to raise money for the time being so we have to use it very wisely.</p>
<h3>Now to Scale: Festival In a Box</h3>
<p>We&#39;re now making a big bet. If you&#39;re familiar with the e-commerce platform <a href="http://www.shopify.com/">Shopify </a>at all, &quot;Festival in a Box&quot; could be thought of as Shopify for Festivals. It is a fully hosted solution with all the basics and extras a festival might need: a new theme based website, a Facebook app for their Fan page as well as mobile apps.</p>
<p>It starts at around $50/month for the basics and goes up from there. Most festival sites pay more than that just for hosting. If a customer wants a custom theme or features, they can hire us or anyone else they desire to perform the customizations.</p>
<p>We think this will do well and really help small festivals, country fairs and any other event driven business capitalize on the web, social media and mobile &#8230; something they typically haven&#39;t been able to afford. We&#39;ve signed up <a href="http://www.musicandbeyond.ca">Music and Beyond</a> as our first beta customer (new FaveQuest based site coming this spring) and more are in the pipeline. Fingers crossed.</p>
<h3>Thank YOU!</h3>
<p>Thank you to all our fantastic customers, the <a href="http://www.obj.ca">Ottawa Business Journal </a>as well as our many supporters for believing in us. We&#39;re you&#39;re up in the middle of the night working on cash flow spreadsheets or testing new features, it really helps.</p>
<p>Cheers,</p>
<p>Allan Isfan, Co-Founder and CEO</p>
<p><a href="http://twitter.com/isfan">@isfan<br />
	</a></p>
]]></content:encoded>
			<wfw:commentRss>http://favequest.com/favequest/favequest-named-startup-to-watch-by-the-ottawa-business-journal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Biz@Night &#8211; Allan Isfan Interview</title>
		<link>http://favequest.com/favequest-in-the-news/biznight-allan-isfan-interview/</link>
		<comments>http://favequest.com/favequest-in-the-news/biznight-allan-isfan-interview/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:11:01 +0000</pubDate>
		<dc:creator>allanisfan</dc:creator>
				<category><![CDATA[Favequest in the News]]></category>

		<guid isPermaLink="false">http://favequest.com/?p=368</guid>
		<description><![CDATA[Biz@Night &#8211; Allan Isfan Interview (link to download) [media id=1]]]></description>
			<content:encoded><![CDATA[<p><a href="http://favequest.com/wp-content/uploads/2009/Biz-at-Night-Alanna-Allan-Isfan-Jul15-09.mp3">Biz@Night &#8211; Allan Isfan Interview (link to download)</a></p>
<p><strong>[media id=1]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://favequest.com/favequest-in-the-news/biznight-allan-isfan-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://favequest.com/wp-content/uploads/2009/Biz-at-Night-Alanna-Allan-Isfan-Jul15-09.mp3" length="8780063" type="audio/mpeg" />
		</item>
	</channel>
</rss>

